skip navigation

Josh Craft

0 · G

Unknown Unknown

0 · G

Tim Quinn

00 · G

Andrew Berger

02 · F

Ron McKinnon

03 · F

Cody Seaton

04 · D

Ryan Gibson

05 · F

Luke Randol

06 · F/D

Ron Balaskovitz

07 · F/G

Tyson Scott

09 · F/D

Jason Chafe

10 · F

Tim Stogner

11 · F

Jacob Dodson

12 · F/D

Aaron Tucker

14 · F/D

Ryan Booth

15 · D

Cody Seaton

·

Season
Game Log

Skater Stats

Timeline for 2018-2019 Adult A

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
REGULAR SEASON
09/11/2018 L 8-10 at AHAI Wranglers 1 1 1 2 0 0 0 0 0 0
09/25/2018 L 2-10 AHAI Gorillas 1 0 0 0 0 0 0 0 0 0
10/30/2018 L 10-12 AHAI Lone Stars 1 0 2 2 0 0 0 0 0 0
11/20/2018 L 4-11 AHAI Wranglers 1 0 2 2 0 0 0 0 0 0
12/18/2018 W 10-7 AHAI Lone Stars 1 0 0 0 0 0 0 0 0 0
02/05/2019 L 7-10 at AHAI Wranglers 1 0 2 2 0 0 0 0 0 0
02/12/2019 L 4-8 AHAI Lone Stars 1 0 0 0 0 0 0 0 0 0
02/19/2019 W 7-4 AHAI Gorillas 1 0 0 0 0 0 0 0 0 0
02/26/2019 L 6-10 AHAI Wranglers 1 0 2 2 0 0 0 0 0 0
Regular Season Totals 9 1 9 10 0 0 0 0 0 0
2018-2019 Adult A Totals 9 1 9 10 0 0 0 0 0 0
- NO STATS AVAILABLE -