skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
0 Unknown Unknown 3 2 2 4 0 0 0 0 0 0
11 Kyle Harden 17 17 11 28 0 0 0 0 1 2
24 Tyler Fountain 18 5 5 10 0 0 0 0 2 4
15 Alex Fitzpatrick 20 46 13 59 0 0 0 0 1 2
14 Eric Andersen 23 21 18 39 0 0 0 0 2 4
Tod Kitts 23 2 6 8 0 0 0 0 1 2
10 Benjamin Carpenter 24 3 5 8 0 0 0 0 1 2
08 George Lewis 24 31 30 61 0 0 0 1 1 2
17 Chris Love 24 0 4 4 0 0 0 0 0 0
12 M. Stuart McNair 24 4 7 11 0 0 0 0 2 4
03 Jon Ormson 24 21 26 47 0 0 0 0 1 2
09 Kristian Ormson 24 15 17 32 0 0 1 0 0 0
02 Eric Wright 24 4 13 17 0 0 0 0 4 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Ron Baswoski 1 39:00 0 1 0 0 40 24 16 16.00 .600 0
00 Travis Allen 3 78:00 1 1 0 0 97 73 24 12.00 .753 0
0 Josh Craft 7 277:00 1 6 0 0 160 106 54 7.60 .662 0
0 Unknown Unknown 13 273:00 4 2 0 1 223 164 59 8.43 .735 0

Player Stats