skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
0 Unknown Unknown 2 2 1 3 0 0 0 0 0 0
04 Cody Seaton 9 1 9 10 0 0 0 0 0 0
09 Tyson Scott 15 1 0 1 0 0 0 0 0 0
10 Jason Chafe 17 19 19 38 0 0 0 0 0 0
11 Tim Stogner 21 4 9 13 0 0 0 0 2 4
05 Ryan Gibson 22 26 13 39 0 0 0 0 2 4
07 Ron Balaskovitz 22 4 4 8 0 0 0 0 0 0
02 Andrew Berger 22 3 6 9 0 0 0 0 0 0
15 Ryan Booth 23 5 6 11 0 0 0 0 2 4
12 Jacob Dodson 23 18 17 35 0 0 0 0 6 12
14 Aaron Tucker 23 10 13 23 0 0 0 0 0 0
03 Ron McKinnon 24 37 14 51 0 0 0 0 0 0
06 Luke Randol 24 8 19 27 0 0 0 0 3 7

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Jacob Dodson 1 39:00 0 1 0 0 40 30 10 10.00 .750 0
00 Tim Quinn 1 39:00 0 1 0 0 29 17 12 12.00 .586 0
0 Josh Craft 8 195:00 1 4 0 0 109 67 42 8.40 .615 0
0 Unknown Unknown 11 156:00 1 3 0 0 150 118 32 8.00 .787 0
07 Ron Balaskovitz 15 246:00 2 3 0 1 195 143 52 8.24 .733 0

Player Stats