skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
3 Cuyler Hopkins 7 0 0 0 2 0
Aaron Saavedra 14 0 1 1 0 0
Jonathan Saavedra 16 0 2 2 0 0
9 Scott Bernett 19 0 2 2 2 0
Substitute Player 3 1 1 2 0 0
14 Danny Corbet 20 2 3 5 0 1
10 Brandon Pshigoda 20 5 1 6 2 0
12 Kyle Gamble 14 6 2 8 4 0
6 Tyler Dimarino 18 5 6 11 0 3
4 Andrew Carlson 20 7 8 15 4 2
11 David Tedrow 16 23 3 26 2 1

Goalie

# Name GP W L SOL SOG SV GA SV % SO
sub goalie 2 0 2 0 49 42 7 .857 0
1 Tim Quinn 18 7 11 0 494 420 74 .850 1

Player Stats