skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Timothy Quinn 17 1 1 2 0 0 0 0 0 0
16 Daniel Dempsey 23 16 10 26 0 0 0 0 1 2
26 Kasey Anderson 23 2 5 7 0 0 0 0 0 0
Justin Barton 23 4 3 7 0 0 0 0 3 6
25 Andrew Carlson 24 15 12 27 0 0 0 0 1 2
17 David Tedrow 24 19 13 32 0 0 0 0 1 2
24 Andrew Roland 24 29 5 34 0 0 0 0 1 2
22 Leif Kertis 24 6 8 14 0 0 0 0 4 8
18 Sam Denham 24 1 4 5 0 0 0 0 0 0
21 Bill Wyatt 24 2 2 4 0 0 0 0 0 0
19 Dakota Kerbo 24 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
25 Andrew Carlson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 Unknown Player 8 273:00 3 4 0 1 178 138 40 5.71 .775 0 0
30 Timothy Quinn 15 480:00 8 5 0 0 347 287 60 4.88 .827 1 0

Player Stats