skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
0 Tim Quinn 1 0 1 1 0 0 0 0 0 0
24 Colby Rodriguez 7 1 1 2 0 0 0 0 0 0
10 Rocky Russo 11 6 4 10 0 0 0 0 1 2
1 Justin Linke 15 22 15 37 0 0 0 0 4 8
06 Martin Papesh 16 3 6 9 0 0 0 0 4 8
05 Colby Hudspeth 21 2 3 5 0 0 0 0 1 2
11 James Martinez 21 32 22 54 0 1 1 0 1 2
18 Jimmy Boyd 22 5 3 8 0 0 0 0 1 2
14 Austin Sutter 22 52 66 118 2 0 0 1 1 2
12 Ryan Watson 22 2 6 8 0 0 0 0 4 8
8 Ernie West 22 8 4 12 0 0 0 0 0 0
09 Kyle Brookes 23 5 7 12 1 0 0 0 0 0
07 Todd St.Louis 23 11 32 43 0 1 0 1 4 16
03 Reed Wells 23 32 35 67 0 2 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Cody Seaton 1 39:00 1 0 0 0 25 17 8 8.00 .680 0
1 Justin Linke 1 39:00 0 1 0 0 40 33 7 7.00 .825 0
0 Jacob Dodson 1 39:00 1 0 0 0 35 33 2 2.00 .943 0
00 Travis Allen 2 78:00 0 2 0 0 54 40 14 7.00 .741 0
0 Christian Cosper 5 207:00 3 2 0 0 149 113 36 6.78 .758 0
0 Tim Quinn 5 168:00 3 1 0 0 107 78 29 6.73 .729 0
0 Unknown Unknown 10 195:00 3 2 0 0 139 101 38 7.60 .727 0

Player Stats