skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Andrew Metz 2 1 1 2 0 0 0 0 0 0
Colby Copeland 2 1 0 1 0 0 0 0 1 2
Tyson Scott 2 3 1 4 0 0 0 0 0 0
11 A RHODES 2 1 1 2 0 0 0 0 0 0
1 James Smith 2 0 0 0 0 0 0 0 1 2
00 Nathan Pier 2 1 1 2 0 0 0 0 0 0
Cody Seaton 3 1 6 7 0 1 0 0 0 0
michael kliesen 4 0 0 0 0 0 0 0 0 0
Andrew Carlson 4 3 3 6 0 0 0 0 0 0
Brian Schneider 4 0 1 1 0 0 0 0 0 0
7 HAGGIN MASSIE 4 1 2 3 0 0 0 0 0 0
Jimmy Boyd 5 7 3 10 1 0 0 0 3 6
Richard Johnson 5 0 0 0 0 0 0 0 0 0
David Tedrow 5 1 0 1 0 0 0 0 0 0
Timothy Quinn 5 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Richard Johnson 2 78:00 1 1 0 0 22 20 2 1.00 .909 0 0
michael kliesen 2 78:00 2 0 0 0 52 49 3 1.50 .942 0 0
Tyson Scott 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats