skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
21 Aidan Wright 1 0 0 0 0 0 0 0 1 2
3 Jason Canada 2 1 2 3 1 0 0 0 1 5
6 Luke Randol 2 1 1 2 0 0 0 0 0 0
8 Vincent Petrey 2 8 2 10 1 0 0 0 1 10
9 Burke Francis 2 0 2 2 0 0 0 0 1 2
11 Brandon Couch 2 0 1 1 0 0 0 0 2 12
12 Kameron Lewis 2 3 5 8 0 1 0 0 1 2
14 Britton Brookes 2 1 1 2 0 1 0 0 0 0
16 Jaxen Andersen 2 1 1 2 0 0 0 0 4 16
17 Donald Smith 2 0 0 0 0 0 0 0 0 0
19 Christopher Chamberlin 2 1 0 1 0 0 0 0 0 0
20 Sean Jensen 2 3 0 3 0 0 0 0 0 0
22 Trevor Payne 2 0 0 0 0 0 0 0 0 0
27 Max Farr 2 2 1 3 0 0 0 0 0 0
23 Trevor Dobbins 2 0 0 0 0 0 0 0 2 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Caden Ramos 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Xavier Swain 2 120:00 2 0 0 0 16 15 1 0.50 .938 1