skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
1 James Martinez 1 5 5 10 0 0 0 0 1 2
18 unknown unknown 1 1 3 4 0 0 0 0 0 0
20 Chris Ormson 1 0 1 1 0 0 0 0 1 2
21 Alex Williams 1 0 1 1 0 0 0 0 0 0
22 Ron McKinnon 1 1 0 1 0 0 0 0 0 0
14 Tyler Gerahofer 4 6 1 7 0 0 0 0 0 0
Jake Bryant 7 6 8 14 0 2 0 0 2 4
06 Eric Andersen 13 11 26 37 0 0 0 0 2 4
16 Alex Fitzpatrick 13 27 19 46 0 0 0 0 0 0
Jacob Dodson 17 11 9 20 1 0 0 0 2 4
7 Steven Smith 17 7 11 18 0 0 0 0 3 6
David Koenig 17 0 4 4 0 0 0 0 0 0
8 Benjamin Carpenter 18 4 11 15 0 0 0 0 0 0
5 Art Locke 18 7 10 17 0 0 0 0 6 12
6 Curt Cockings 19 2 8 10 0 0 0 0 1 2
3 Jon Ormson 21 25 29 54 0 0 0 0 1 2
9 Isaac Ghorbani 22 55 25 80 1 1 0 0 5 10
14 Ron Balaskovitz 22 6 8 14 0 0 0 0 0 0
4 Tim Stogner 24 8 13 21 0 0 0 0 4 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Kenny Ruiz 3 117:00 3 0 0 0 74 62 12 4.00 .838 0
14 Ron Balaskovitz 4 156:00 2 2 0 0 133 101 32 8.00 .759 0
00 Xavier Swain 4 156:00 2 2 0 0 146 116 30 7.50 .795 0
0 Caitlen Richison 6 234:00 2 4 0 0 208 160 48 8.00 .769 0

Player Stats