skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
14 Brit Brookes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Christopher Chamberlin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jacob Reynolds 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
5 Bryce Urton 1 1 1 2 0 0 0 0 0 1 2 0 1 2.00
18 William Wyatt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kameron Lewis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Cameron Earl 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Vincent Petrey 1 1 1 2 0 0 0 0 0 0 0 0 0 2.00
13 Joaquin Garcia 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
9 Burke Francis 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Keyvin Garrett 1 1 0 1 0 0 0 0 0 1 2 0 0 1.00
6 Luke Randol 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Trevor Payne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brandon Couch 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Christian Cosper 1 60:00 1 0 0 6 4 2 2.00 .667 0