skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
21 Bill Wyatt GORB 24 2 2 4 0 0 0 0 0 0
17 Chris Love LSB 24 1 0 1 0 0 0 0 0 0
28 Cody Rankin WRANGB 24 1 1 2 0 0 0 0 2 4
22 Leif Kertis GORB 24 6 8 14 0 0 0 0 4 8
27 Easton Neese LSB 24 5 5 10 0 0 0 0 0 0
21 Chris Jones WRANGB 24 7 5 12 0 0 0 0 3 6
19 Dakota Kerbo GORB 24 1 0 1 0 0 0 0 0 0
23 Jace Fincher LSB 24 33 11 44 0 0 0 0 3 6
22 Bailey Vincent LSB 24 17 6 23 0 0 0 0 3 6
25 Andrew Carlson GORB 24 15 12 27 0 0 0 0 1 2
24 Andrew Roland GORB 24 29 5 34 0 0 0 0 1 2
25 Laramy Estel LSB 24 2 3 5 0 0 0 0 3 6
26 Shawn Stovall WRANGB 24 4 10 14 0 0 0 0 1 2
18 Sam Denham GORB 24 1 4 5 0 0 0 0 0 0
20 Kenton Guidry WRANGB 24 19 9 28 0 0 0 0 7 22
28 Travis Kotara LSB 24 5 3 8 0 0 0 0 0 0
17 David Tedrow GORB 24 19 13 32 0 0 0 0 1 2
22 Andrew Kolka WRANGB 24 15 11 26 0 0 0 0 3 6
26 James Smith RATB 24 1 1 2 0 0 0 0 0 0
27 Shane Rankin WRANGB 24 2 1 3 0 0 0 0 13 36
22 Casey Camp RATB 24 3 3 6 0 0 0 0 2 4
18 Coltan Sparks LSB 24 11 7 18 0 0 0 0 2 4
18 Ross Berggren RATB 24 1 1 2 0 0 0 0 1 2
26 Scott Bernett LSB 24 1 3 4 0 0 0 0 3 6
19 Alexander Camacho LSB 24 1 0 1 0 0 0 0 0 0
23 Alex Laugesen WRANGB 23 4 4 8 0 0 0 0 1 2
26 Kasey Anderson GORB 23 2 5 7 0 0 0 0 0 0
Justin Barton GORB 23 4 3 7 0 0 0 0 3 6
16 Daniel Dempsey GORB 23 16 10 26 0 0 0 0 1 2
16 Tod Kitts LSB 23 5 9 14 0 0 0 0 6 12

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Richard Johnson WRANGB 23 753:00 13 5 0 1 477 415 62 3.21 .870 3 0
30 Travis Allen LSB 21 687:00 10 8 0 0 450 375 75 4.26 .833 1 0
30 Timothy Quinn GORB 15 480:00 8 5 0 0 347 287 60 4.88 .827 1 0
1 Cody Seaton RATB 14 429:00 3 8 0 0 382 316 66 6.00 .827 0 0
0 Unknown Player GORB 8 273:00 3 4 0 1 178 138 40 5.71 .775 0 0
0 Unknown Player RATB 7 273:00 1 6 0 0 157 118 39 5.57 .752 0 0
0 Unknown Unknown WRANGB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
17 Chris Love LSB 2 78:00 1 1 0 0 36 31 5 2.50 .861 1 0
09 Tyson Scott RATB 2 78:00 1 1 0 0 35 34 1 0.50 .971 0 0
16 Nick Burney WRANGB 1 39:00 1 0 0 0 10 8 2 2.00 .800 0 0
25 Andrew Carlson GORB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
22 Casey Camp RATB 1 39:00 0 1 0 0 33 21 12 12.00 .636 0 0