skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PEN  PIM
David Tedrow BJ 15 16 5 21 0 0 0 0 0
Tim Stogner KB 15 17 7 24 0 0 0 0 0
Jake Decker BCP 15 5 2 7 0 0 0 0 0
Conner Bergeron KB 15 2 3 5 0 0 0 0 0
Ryan Booth O 15 15 10 25 0 0 0 0 0
Justin Barton AB 15 3 10 13 0 0 0 0 0
Phil Johnson BCP 15 10 4 14 0 0 0 0 0
Dakota Kerbo BCP 15 3 4 7 0 0 0 0 0
Alex Laugesen WD 15 4 2 6 0 0 0 0 0
Jason Conley KB 15 4 10 14 0 0 0 0 0
Andy Pimentel KB 15 0 4 4 0 0 0 0 0
Josh Lester O 15 8 9 17 0 0 0 0 0
Scott Bernett BJ 15 2 3 5 0 0 0 0 0
Mark Thompson AB 14 5 2 7 0 0 0 0 0
Tyler DiMarino AB 14 3 7 10 0 0 0 0 0
Tod Kitts CR 14 1 7 8 0 0 0 0 0
Kai Long KB 14 1 0 1 0 0 0 0 0
Easton Neese AB 14 15 5 20 0 0 0 0 0
Parker Petty WD 14 3 5 8 0 0 0 0 0
Jared Roberts BJ 14 22 13 35 0 0 0 0 0
Leif Kertis AB 14 8 5 13 0 0 0 0 0
Robert Stogner KB 14 4 1 5 0 0 0 0 0
Juan Vila CR 14 1 3 4 0 0 0 0 0
Andrew Rowlan AB 14 27 11 38 0 0 0 0 0
Jacob Powell KB 14 7 5 12 0 0 0 0 0
Michael Luksic WD 14 0 3 3 0 0 0 0 0
Shawn Stovall WD 14 1 1 2 0 0 0 0 0
Shane Rankin GO 14 8 9 17 0 0 0 0 0
Kenton Guidry AB 14 5 11 16 0 0 0 0 0
William Stogner CR 14 3 2 5 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  W  L  SOG  GA  SV %
Ernie West AB 10 3 276 53 .808
Natasha Pierce BCP 8 4 267 36 .865
Colby Rodriguez GO 7 5 262 40 .847
Chris Love KB 7 7 331 74 .776
Tim Quinn BJ 6 7 341 61 .821
Travis Allen CR 4 4 236 29 .877
Nick Burney O 4 6 362 63 .826
Richard Johnson WD 2 12 371 72 .806
13 Richard Johnson GO 1 0 31 6 .806
Tim Quinn GO 1 0 33 1 .970
Chris Love GO 1 0 33 4 .879
Chris Love BCP 1 0 29 3 .897
Travis Allen BCP 1 0 26 3 .885
Nick Burney WD 1 0 25 2 .920
William Stogner CR 1 0 6 1 .833
Tim Quinn CR 1 0 71 3 .958
Chris Love CR 1 1 46 10 .783
Chris Love AB 1 0 11 1 .909
Tim Quinn AB 1 0 12 1 .917
Cody Bryant O 1 2 74 12 .838
Tim Quinn BCP 0 1 20 4 .800
Colby Rodriguez CR 0 1 41 6 .854
Ernie West CR 0 1 29 7 .759
Richard Johnson BJ 0 1 53 8 .849
Cody Bryant BJ 0 1 20 5 .750