skip navigation

James Martinez

00 · F

Kenny Ruiz

1 · G

Michael Pittman

2 · D

Ron McKinnon

3 · F/D

Hagen Massie

4 · F/D

Alexander Williams

4 · G

Joey Clement

5 · F

William Reasner

6 · F/D

Cody Seaton

7 · F/D

Jim Boyd

8 · F

Aaron Tucker

8 · F

bradley booth

9 · F/D

Jason Chafe

10 · D

Tyler Gerahofer

11 · D

Andrew Metz

12 · F

James Canada

13 · F

Colby Copeland

13 · F

Tyson Scott

13 · F

David Nies

14 · D

Tyler Lee

15 · F

Steven Smith

15 · D

Nick Ramirez

69 · F

Ryan Gibson

· F

Season
Game Log

Skater Stats

Timeline for AHAALA 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
REGULAR SEASON
09/07/2017 W 6-4 AHAI Wranglers 1 0 0 0 0 0 0 0 0 0
09/14/2017 W 10-3 at AHAI Lone Stars 1 0 3 3 0 0 0 0 0 0
09/21/2017 L 1-11 at AHAI Gorillas 1 0 0 0 0 0 0 0 0 0
09/28/2017 L 2-9 at AHAI Wranglers 1 0 1 1 0 0 0 0 0 0
10/04/2017 L 5-8 at AHAI Lone Stars 1 0 2 2 0 0 0 0 0 0
10/12/2017 W 7-4 at AHAI Gorillas 1 0 1 1 0 0 0 0 1 2
10/17/2017 W 8-7 at AHAI Wranglers 1 0 0 0 0 0 0 0 0 0
11/15/2017 L 2-8 AHAI Gorillas 1 0 2 2 0 0 0 0 0 0
12/05/2017 L 6-12 at AHAI Lone Stars 1 0 0 0 0 0 0 0 0 0
12/12/2017 W 11-8 at AHAI Gorillas 1 0 1 1 0 0 0 0 0 0
12/21/2017 L 2-13 at AHAI Wranglers 1 0 1 1 0 0 0 0 0 0
01/04/2018 L 3-11 AHAI Lone Stars 1 0 1 1 0 0 0 0 0 0
01/10/2018 W 4-3 AHAI Gorillas 1 0 0 0 0 0 0 0 0 0
01/16/2018 W 8-7 AHAI Wranglers 1 0 1 1 0 0 0 0 0 0
01/30/2018 W 8-7 at AHAI Gorillas 1 0 2 2 0 0 0 0 0 0
02/08/2018 L 0-8 at AHAI Wranglers 1 0 0 0 0 0 0 0 0 0
02/15/2018 L 9-20 AHAI Lone Stars 1 1 2 3 0 0 0 0 0 0
02/27/2018 L 7-8 AHAI Wranglers 1 1 1 2 0 0 0 0 0 0
03/06/2018 W 8-7 at AHAI Lone Stars 1 0 0 0 0 0 0 0 0 0
03/13/2018 W 11-8 at AHAI Gorillas 1 0 0 0 0 0 0 0 0 0
03/21/2018 L 4-10 at AHAI Wranglers 1 0 1 1 0 0 0 0 0 0
Regular Season Totals 21 2 19 21 0 0 0 0 1 2
AHAALA 2017-2018 Totals 21 2 19 21 0 0 0 0 1 2

Goalie Stats

Timeline for AHAALA 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
03/13/2018 W 11-8 at AHAI Gorillas 1 20:15 0 0 0 0 21 17 4 7.70 .810 0
Regular Season Totals 1 20:15 0 0 0 0 21 17 4 7.70 .810 0
AHAALA 2017-2018 Totals 1 20:15 0 0 0 0 21 17 4 7.70 .810 0