skip navigation
Blades
BLS
4 - 3 Final
DKS
Ducks
1 2 3 T
Blades 0 3 1 4
Ducks 2 0 1 3

Game Totals

SCORING 1 2 3 T
Blades 0 3 1 4
Ducks 2 0 1 3
POWER PLAYS
Blades 0 for 0 (0.0%)
Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blades - 3 1 4
Ducks 2 - 1 3
PENALTIES
Blades 0 minutes on 0 infractions
Ducks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Blades Skaters

# Name G A PTS SOG PIM + / -
2 Cody Antwine 1 0 1 1 0 0
3 Beau Hargrave 0 1 1 0 0 0
5 Gabriel Hanson 0 0 0 0 0 0
6 Niccolo Torchia 0 0 0 0 0 0
7 Tyler Sellers 2 0 2 2 0 0
8 Jacob Felton 0 0 0 0 0 0
9 Jacob Stimson 0 0 0 0 0 0
10 Juan Garcia 0 1 1 0 0 0
11 Michael Mosca 0 0 0 0 0 0
12 Armando Adame 0 0 0 0 0 0
13 Jason Conley 0 0 0 0 0 0
14 Derrick Wiese 1 0 1 1 0 0
15 Joshuwa Craddock 0 0 0 0 0 0
Totals 4 2 6 4 0

Ducks Skaters

# Name G A PTS SOG PIM + / -
3 Brian Hudson 0 1 1 0 0 0
7 Christian Loter 0 0 0 0 0 0
10 Jeff Horton 1 0 1 1 0 0
11 Dustin Pierce 1 1 2 1 0 0
12 Harmony Renninger 0 0 0 0 0 0
13 Derik Owen 0 0 0 0 0 0
14 Jake Harris 0 0 0 0 0 0
15 Steven Jackson 0 0 0 0 0 0
18 Tyler Dimarino 0 0 0 0 0 0
27 Troy Webb 0 0 0 0 0 0
50 Alek Mires 1 0 1 1 0 0
53 Tyson Scott 0 0 0 0 0 0
Totals 3 2 5 3 0

Blades Goalies

# Name MIN SOG SV GA SV %
1 Robert Lancaster 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Ducks Goalies

# Name MIN SOG SV GA SV %
1 Brian Anderson 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA