skip navigation
Chiefs
CHF
3 - 2 Final
DKS
Ducks
1 2 3 T
Chiefs 1 1 1 3
Ducks 2 0 0 2

Game Totals

SCORING 1 2 3 SO T
Chiefs 1 1 1 1 3
Ducks 2 0 0 0 2
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 1 1 - 2
Ducks 2 - - 2
PENALTIES
Chiefs 0 minutes on 0 infractions
Ducks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
3 Dusty Blevins 0 0 0 0 0 0
5 Benjamin Doyle 0 0 0 0 0 0
7 Brian Piancino 0 0 0 0 0 0
8 Jordan Stokes 0 0 0 0 0 0
9 ANDY SAYLES 0 1 1 0 0 0
10 Blake Anderson 0 0 0 0 0 0
11 David Cooper 0 0 0 0 0 0
12 Robert Petrakos 1 0 1 1 0 0
19 Dakota Kerbo 0 0 0 0 0 0
21 Mark Thompson 0 0 0 0 0 0
49 Noah Conklin 0 0 0 0 0 0
89 Abbey Havens 0 0 0 0 0 0
710 Koltin Fleming 0 0 0 0 0 0
Totals 2 1 3 2 0

Ducks Skaters

# Name G A PTS SOG PIM + / -
3 Brian Hudson 0 0 0 0 0 0
7 Christian Loter 0 0 0 0 0 0
10 Jeff Horton 0 0 0 0 0 0
11 Dustin Pierce 1 1 2 1 0 0
12 Harmony Renninger 0 0 0 0 0 0
13 Derik Owen 0 1 1 0 0 0
14 Jake Harris 1 0 1 1 0 0
15 Steven Jackson 0 0 0 0 0 0
18 Tyler Dimarino 0 0 0 0 0 0
27 Troy Webb 0 0 0 0 0 0
50 Alek Mires 0 0 0 0 0 0
53 Tyson Scott 0 0 0 0 0 0
Totals 2 2 4 2 0

Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Burney 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Ducks Goalies

# Name MIN SOG SV GA SV %
1 Brian Anderson 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA