skip navigation
Chiefs
CHF
1 - 10 Final
DKS
Ducks
1 2 3 T
Chiefs 1 0 0 1
Ducks 2 7 1 10

Game Totals

SCORING 1 2 3 T
Chiefs 1 0 0 1
Ducks 2 7 1 10
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Ducks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 1 5 2 8
Ducks 2 21 14 37
PENALTIES
Chiefs 0 minutes on 0 infractions
Ducks 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
3 Dusty Blevins 0 0 0 0 0 0
5 Benjamin Doyle 0 0 0 0 0 0
7 Brian Piancino 1 0 1 1 0 0
8 Jordan Stokes 0 0 0 0 0 0
9 ANDY SAYLES 0 0 0 0 0 0
10 Blake Anderson 0 1 1 0 0 0
11 David Cooper 0 0 0 0 0 0
12 Robert Petrakos 0 0 0 0 0 0
19 Dakota Kerbo 0 0 0 0 0 0
21 Mark Thompson 0 0 0 0 0 0
89 Abbey Havens 0 0 0 0 0 0
710 Koltin Fleming 0 0 0 0 0 0
Totals 1 1 2 8 0

Ducks Skaters

# Name G A PTS SOG PIM + / -
3 Brian Hudson 1 0 1 1 0 0
7 Christian Loter 0 0 0 0 0 0
10 Jeff Horton 1 1 2 1 0 0
11 Dustin Pierce 4 0 4 4 0 0
12 Harmony Renninger 0 0 0 0 0 0
13 Derik Owen 0 1 1 0 0 0
14 Jake Harris 0 0 0 0 0 0
15 Steven Jackson 0 1 1 0 0 0
18 Tyler Dimarino 0 0 0 0 0 0
27 Troy Webb 1 1 2 1 0 0
50 Alek Mires 2 0 2 2 0 0
53 Tyson Scott 1 1 2 1 0 0
Totals 10 5 15 37 0

Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Burney 45:00 37 27 10 .730
Totals 45:00 37 27 10 .730

Ducks Goalies

# Name MIN SOG SV GA SV %
1 Brian Anderson 45:00 8 7 1 .875
Totals 45:00 8 7 1 .875

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA