skip navigation
MooseKnuckles
MK
7 - 3 Final
B30
Beer:30
1 2 3 T
MooseKnuckles 4 1 2 7
Beer:30 2 0 1 3

Game Totals

SCORING 1 2 3 T
MooseKnuckles 4 1 2 7
Beer:30 2 0 1 3
POWER PLAYS
MooseKnuckles 0 for 0 (0.0%)
Beer:30 0 for 0 (0.0%)
SHOTS 1 2 3 T
MooseKnuckles 4 1 25 30
Beer:30 2 - 31 33
PENALTIES
MooseKnuckles 0 minutes on 0 infractions
Beer:30 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

MooseKnuckles Skaters

# Name G A PTS SOG PIM + / -
unknown player 0 0 0 0 0 0
2 Kirill Shevchenko 0 3 3 0 0 0
3 Ron Mckinnon 0 0 0 0 0 0
4 Jack Dumoulin 0 0 0 0 0 0
5 Sam Nazworth 0 0 0 0 0 0
7 James Gardner 1 1 2 1 0 0
8 Brecken Reiman 2 1 3 2 0 0
11 Zack Caison 0 0 0 0 0 0
12 Colby Rodriguez 0 0 0 0 0 0
12 Tyler Lee 0 0 0 0 0 0
13 Max Mahood 0 0 0 0 0 0
14 Derek Hahn 4 2 6 4 0 0
15 Quincy Childress 0 0 0 0 0 0
Totals 7 7 14 30 0

Beer:30 Skaters

# Name G A PTS SOG PIM + / -
unknown player 0 0 0 0 0 0
Alexander Yaldoo 0 0 0 0 0 0
Todd St Louis 0 0 0 0 0 0
3 Reed Wells 1 0 1 1 0 0
4 Logan Eastburn 1 0 1 1 0 0
5 Chris Luckert 0 0 0 0 0 0
6 Zachary Mcgrath 0 0 0 0 0 0
7 Jacob Dodson 0 0 0 0 0 0
10 Cameron Mann 1 1 2 1 0 0
11 Christopher Chiakpo 0 0 0 0 0 0
12 Ryan Gibson 0 0 0 0 0 0
13 Trevor Payne 0 0 0 0 0 0
14 Austin Sutter 0 0 0 0 0 0
Totals 3 1 4 33 0

MooseKnuckles Goalies

# Name MIN SOG SV GA SV %
1 Caden Ramos 60:00 33 30 3 .909
Totals 60:00 33 30 3 .909

Beer:30 Goalies

# Name MIN SOG SV GA SV %
1 Michael Coward 60:00 30 23 7 .767
Totals 60:00 30 23 7 .767

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA