skip navigation
Chiefs
CHF
5 - 4 Final
B30
Beer:30
1 2 3 T
Chiefs 0 4 1 5
Beer:30 1 2 1 4

Game Totals

SCORING 1 2 3 T
Chiefs 0 4 1 5
Beer:30 1 2 1 4
POWER PLAYS
Chiefs 0 for 1 (0.0%)
Beer:30 0 for 2 (0.0%)
SHOTS 1 2 3 T
Chiefs - 4 1 5
Beer:30 1 2 1 4
PENALTIES
Chiefs 3 minutes and 90 seconds on 3 infractions
Beer:30 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

Chiefs Skaters

# Name G A PTS SOG PIM + / -
unknown player 0 0 0 0 0 0
00 Scottie Agnew 1 0 1 1 1:30 0
Hagen Massie 0 0 0 0 0 0
2 Andrew Smith 0 0 0 0 0 0
3 Jake Bryant 0 2 2 0 0 0
4 Luke Wilson 0 0 0 0 1:30 0
5 Tyler Hudspeth 0 0 0 0 0 0
6 Eric Wright 0 0 0 0 0 0
7 Seth Henderson 0 0 0 0 0 0
9 Kyle Brookes 0 0 0 0 0 0
10 Dalton Brooks 0 0 0 0 0 0
10 Jason Chafe 0 0 0 0 0 0
13 Zachary Parker 3 0 3 3 1:30 0
14 Jon Ormson 1 0 1 1 0 0
Totals 5 2 7 5 3:90

Beer:30 Skaters

# Name G A PTS SOG PIM + / -
Alexander Yaldoo 0 0 0 0 0 0
unknown player 0 0 0 0 0 0
Todd St Louis 1 0 1 1 0 0
3 Reed Wells 1 0 1 1 0 0
4 Logan Eastburn 0 0 0 0 0 0
5 Chris Luckert 0 0 0 0 0 0
6 Zachary Mcgrath 0 0 0 0 0 0
7 Jacob Dodson 1 0 1 1 2:60 0
10 Cameron Mann 0 0 0 0 0 0
11 Christopher Chiakpo 1 0 1 1 0 0
12 Ryan Gibson 0 0 0 0 0 0
13 Trevor Payne 0 0 0 0 0 0
14 Austin Sutter 0 0 0 0 0 0
Totals 4 0 4 4 2:60

Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Cody Bryant 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Beer:30 Goalies

# Name MIN SOG SV GA SV %
1 Michael Coward 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA