skip navigation
MooseKnuckles
MK
10 - 3 Final
B30
Beer:30
1 2 3 T
MooseKnuckles 2 3 5 10
Beer:30 1 0 2 3

Game Totals

SCORING 1 2 3 T
MooseKnuckles 2 3 5 10
Beer:30 1 0 2 3
POWER PLAYS
MooseKnuckles 0 for 0 (0.0%)
Beer:30 0 for 1 (0.0%)
SHOTS 1 2 3 T
MooseKnuckles 2 3 5 10
Beer:30 1 - 2 3
PENALTIES
MooseKnuckles 1 minute and 30 seconds on 1 infraction
Beer:30 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

MooseKnuckles Skaters

# Name G A PTS SOG PIM + / -
2 Kirill Shevchenko 1 0 1 1 0 0
3 Ron Mckinnon 0 1 1 0 0 0
4 Jack Dumoulin 1 0 1 1 0 0
5 Sam Nazworth 0 0 0 0 0 0
7 James Gardner 2 0 2 2 0 0
8 Brecken Reiman 2 0 2 2 1:30 0
11 Zack Caison 0 0 0 0 0 0
12 Colby Rodriguez 2 1 3 2 0 0
12 Tyler Lee 1 2 3 1 0 0
13 Max Mahood 0 0 0 0 0 0
14 Derek Hahn 0 0 0 0 0 0
15 Quincy Childress 1 2 3 1 0 0
Totals 10 6 16 10 1:30

Beer:30 Skaters

# Name G A PTS SOG PIM + / -
Alexander Yaldoo 0 0 0 0 0 0
3 Reed Wells 0 0 0 0 0 0
4 Logan Eastburn 0 0 0 0 0 0
5 Chris Luckert 0 0 0 0 0 0
6 Zachary Mcgrath 1 0 1 1 0 0
7 Jacob Dodson 2 0 2 2 0 0
10 Cameron Mann 0 0 0 0 0 0
11 Christopher Chiakpo 0 0 0 0 0 0
12 Ryan Gibson 0 0 0 0 0 0
13 Trevor Payne 0 0 0 0 0 0
14 Austin Sutter 0 1 1 0 0 0
Totals 3 1 4 3 0

MooseKnuckles Goalies

# Name MIN SOG SV GA SV %
1 Caden Ramos 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Beer:30 Goalies

# Name MIN SOG SV GA SV %
1 Michael Coward 45:00 10 0 10 .000
Totals 45:00 10 0 10 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA