skip navigation
Purple Pigeons
PP
4 - 3 Final
RP
Rubber Puckies
1 2 3 T
Purple Pigeons 2 0 2 4
Rubber Puckies 0 0 3 3

Game Totals

SCORING 1 2 3 T
Purple Pigeons 2 0 2 4
Rubber Puckies 0 0 3 3
POWER PLAYS
Purple Pigeons 0 for 1 (0.0%)
Rubber Puckies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Purple Pigeons 2 - 1 3
Rubber Puckies - - 3 3
PENALTIES
Purple Pigeons 0 minutes on 0 infractions
Rubber Puckies 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Purple Pigeons Skaters

# Name G A PTS SOG PIM + / -
2 Ty Sellers 0 0 0 0 0 0
3 Mitchell Sims 2 0 2 2 0 0
4 Andrew Rowlan 0 0 0 0 0 0
5 Alek Mires 0 0 0 0 0 0
6 Andrew Zielinski 0 0 0 0 0 0
7 Christian Caflisch 0 1 1 0 0 0
8 Peter Ritchie 0 1 1 0 0 0
9 Tyson Scott 0 0 0 0 0 0
10 Blake Anderson 0 0 0 0 0 0
11 Dustin Pierce 0 1 1 0 0 0
13 Bruce Pearl 0 0 0 0 0 0
15 Cody Antwine 1 0 1 1 0 0
Totals 3 3 6 3 0

Rubber Puckies Skaters

# Name G A PTS SOG PIM + / -
sub player 0 0 0 0 0 0
2 Robert Phillips 0 0 0 0 0 0
3 Trey Bechtold 1 1 2 1 2 0
4 Victor Cavazos 0 0 0 0 0 0
5 Homero Garcia 0 0 0 0 0 0
6 Phillip Johnson 1 1 2 1 0 0
7 Jared Roberts 0 0 0 0 0 0
8 Dakota Kerbo 0 0 0 0 0 0
9 David Koenig 0 0 0 0 0 0
10 Michael Luksic 0 0 0 0 0 0
11 Sub CBlevens 0 0 0 0 0 0
12 T Evans 1 0 1 1 0 0
13 Ethan Johnson 0 0 0 0 0 0
14 Mark Hernandez 0 0 0 0 0 0
Totals 3 2 5 3 2

Purple Pigeons Goalies

# Name MIN SOG SV GA SV %
sub goalie 60:00 3 0 3 .000
1 Chris Love 0:00 0 0 0 .000
Totals 60:00 3 0 3 .000

Rubber Puckies Goalies

# Name MIN SOG SV GA SV %
1 Natasha Pierce 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA