skip navigation
NetSticks and Chill
NSC
4 - 2 Final
PB
Puck Buddies
1 2 3 T
NetSticks and Chill 2 1 1 4
Puck Buddies 0 2 0 2

Game Totals

SCORING 1 2 3 T
NetSticks and Chill 2 1 1 4
Puck Buddies 0 2 0 2
POWER PLAYS
NetSticks and Chill 0 for 0 (0.0%)
Puck Buddies 0 for 0 (0.0%)
SHOTS 1 2 3 T
NetSticks and Chill 2 1 1 4
Puck Buddies - 2 - 2
PENALTIES
NetSticks and Chill 0 minutes on 0 infractions
Puck Buddies 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

NetSticks and Chill Skaters

# Name G A PTS SOG PIM + / -
4 Cody Blevins 0 0 0 0 0 0
5 Michael Payne 0 0 0 0 0 0
6 Jacob Felton 2 1 3 2 0 0
7 Niccolo Torchia 1 0 1 1 0 0
8 Kaide Lester 0 0 0 0 0 0
9 Joshuwa Craddock 0 0 0 0 0 0
10 Noah Wheeler 0 0 0 0 0 0
12 Christopher Jones 0 0 0 0 0 0
13 Jason Conley 0 0 0 0 0 0
14 Michael Moomaw 1 0 1 1 0 0
15 Derrick Wiese 0 1 1 0 0 0
27 Tim Stogner 0 0 0 0 0 0
Totals 4 2 6 4 0

Puck Buddies Skaters

# Name G A PTS SOG PIM + / -
1 Nicholas Burney 0 1 1 0 0 0
2 Jarrod Allen 1 0 1 1 0 0
5 Jack Allen 0 0 0 0 0 0
6 Benjamin Doyle 0 0 0 0 0 0
7 Dylan Wilson 0 0 0 0 0 0
8 Jake Splawn 0 0 0 0 0 0
9 Andrea Brown 0 0 0 0 0 0
10 Kasey Anderson 0 0 0 0 0 0
11 Alex Laugesen 0 0 0 0 0 0
12 Abbey Havens 0 0 0 0 0 0
13 Beau Hargrave 0 0 0 0 0 0
14 Jarrett Mcaffrey 1 0 1 1 0 0
15 Ryan Booth 0 0 0 0 0 0
Totals 2 1 3 2 0

NetSticks and Chill Goalies

# Name MIN SOG SV GA SV %
sub goalie 0:00 0 0 0 .000
1 Ernest West 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Puck Buddies Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Burney 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA