skip navigation
Purple Pigeons
PP
7 - 8 Final
IH
IceHoles
1 2 3 T
Purple Pigeons 0 3 4 7
IceHoles 2 3 3 8

Game Totals

SCORING 1 2 3 T
Purple Pigeons 0 3 4 7
IceHoles 2 3 3 8
POWER PLAYS
Purple Pigeons 0 for 1 (0.0%)
IceHoles 0 for 3 (0.0%)
SHOTS 1 2 3 T
Purple Pigeons - 3 4 7
IceHoles 2 3 3 8
PENALTIES
Purple Pigeons 6 minutes on 3 infractions
IceHoles 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • IceHoles
    • #10 Troy Webb Hooking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Purple Pigeons Skaters

# Name G A PTS SOG PIM + / -
2 Ty Sellers 1 1 2 1 0 0
3 Mitchell Sims 1 1 2 1 0 0
4 Andrew Rowlan 0 0 0 0 0 0
5 Alek Mires 1 0 1 1 0 0
6 Andrew Zielinski 0 0 0 0 2 0
7 Christian Caflisch 1 0 1 1 0 0
8 Peter Ritchie 1 0 1 1 0 0
9 Tyson Scott 1 1 2 1 2 0
10 Blake Anderson 0 0 0 0 0 0
11 Dustin Pierce 0 0 0 0 2 0
13 Bruce Pearl 1 1 2 1 0 0
15 Cody Antwine 0 0 0 0 0 0
Totals 7 4 11 7 6

IceHoles Skaters

# Name G A PTS SOG PIM + / -
William Stogner 0 0 0 0 0 0
2 Justin Henderson 0 0 0 0 0 0
3 Bailey Vincent 0 0 0 0 0 0
5 Ross Berggren 0 1 1 0 0 0
6 Jesse James 3 1 4 3 0 0
7 Laramy Estel 0 0 0 0 0 0
8 Collin Williams 2 2 4 2 0 0
9 Coltan Sparks 0 0 0 0 0 0
10 Troy Webb 0 0 0 0 2 0
11 Sub CBlevens 0 0 0 0 0 0
12 R Evan 0 0 0 0 0 0
13 Jace Fincher 3 2 5 3 0 0
14 Jake Harris 0 0 0 0 0 0
15 Andy Pimentel 0 0 0 0 0 0
Totals 8 6 14 8 2

Purple Pigeons Goalies

# Name MIN SOG SV GA SV %
sub goalie 0:00 0 0 0 .000
1 Chris Love 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

IceHoles Goalies

# Name MIN SOG SV GA SV %
1 Troy Matthews 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA