skip navigation
Purple Pigeons
PP
9 - 0 Final
PB
Puck Buddies
1 2 3 T
Purple Pigeons 3 3 3 9
Puck Buddies 0 0 0 0

Game Totals

SCORING 1 2 3 T
Purple Pigeons 3 3 3 9
Puck Buddies 0 0 0 0
POWER PLAYS
Purple Pigeons 0 for 1 (0.0%)
Puck Buddies 0 for 0 (0.0%)
SHOTS 1 2 3 T
Purple Pigeons 3 3 3 9
Puck Buddies - - - 0
PENALTIES
Purple Pigeons 0 minutes on 0 infractions
Puck Buddies 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Purple Pigeons Skaters

# Name G A PTS SOG PIM + / -
2 Ty Sellers 0 1 1 0 0 0
3 Mitchell Sims 1 1 2 1 0 0
4 Andrew Rowlan 0 2 2 0 0 0
5 Alek Mires 2 0 2 2 0 0
6 Andrew Zielinski 0 1 1 0 0 0
7 Christian Caflisch 2 0 2 2 0 0
8 Peter Ritchie 0 0 0 0 0 0
9 Tyson Scott 0 0 0 0 0 0
10 Blake Anderson 0 0 0 0 0 0
11 Dustin Pierce 1 0 1 1 0 0
13 Bruce Pearl 1 0 1 1 0 0
15 Cody Antwine 2 0 2 2 0 0
Totals 9 5 14 9 0

Puck Buddies Skaters

# Name G A PTS SOG PIM + / -
2 Jarrod Allen 0 0 0 0 0 0
5 Jack Allen 0 0 0 0 0 0
6 Benjamin Doyle 0 0 0 0 0 0
7 Dylan Wilson 0 0 0 0 0 0
8 Jake Splawn 0 0 0 0 0 0
9 Andrea Brown 0 0 0 0 0 0
10 Kasey Anderson 0 0 0 0 0 0
11 Alex Laugesen 0 0 0 0 2 0
12 Abbey Havens 0 0 0 0 0 0
13 Beau Hargrave 0 0 0 0 0 0
14 Jarrett Mcaffrey 0 0 0 0 0 0
15 Ryan Booth 0 0 0 0 0 0
Totals 0 0 0 0 2

Purple Pigeons Goalies

# Name MIN SOG SV GA SV %
sub goalie 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Puck Buddies Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Burney 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • Amarillo Ice Ranch, South Grant Street, Amarillo, TX, USA