skip navigation
  • Thu, Feb 07, 2019
  • FINAL
AHAI Gorillas
GOR
9 - 5 Final
STAR
AHAI Lone Stars
1 2 3 T
AHAI Gorillas 9 0 0 9
AHAI Lone Stars 5 0 0 5

Game Totals

SCORING 1 2 3 T
AHAI Gorillas 9 0 0 9
AHAI Lone Stars 5 0 0 5
POWER PLAYS
AHAI Gorillas 0 for 0 (0.0%)
AHAI Lone Stars 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHAI Gorillas 9 27 1 37
AHAI Lone Stars 5 23 1 29
PENALTIES
AHAI Gorillas 0 minutes on 0 infractions
AHAI Lone Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AHAI Gorillas Skaters

# Name G A PTS SOG PIM + / -
02 Jim Pachulski 0 0 0 0 0 0
03 James Canada 4 3 7 4 0 0
04 Jacob Ewing 0 1 1 0 0 0
05 Bryce Urton 3 0 3 3 0 0
08 Derik Owen 0 2 2 0 0 0
09 Bernie McDonnell 1 0 1 1 0 0
10 Clint Buccola 0 0 0 0 0 0
11 Joey Clement 0 0 0 0 0 0
12 Kevin Garrett 0 0 0 0 0 0
14 Derek Hahn 0 0 0 0 0 0
15 Sam Nazworth 1 0 1 1 0 0
16 Daniel Dempsey 0 0 0 0 0 0
Totals 9 6 15 37 0

AHAI Lone Stars Skaters

# Name G A PTS SOG PIM + / -
0 Unknown Unknown 0 1 1 0 0 0
Tod Kitts 1 0 1 1 0 0
02 Eric Wright 0 1 1 0 0 0
03 Jon Ormson 3 1 4 3 0 0
08 George Lewis 0 0 0 0 0 0
09 Kristian Ormson 1 1 2 1 0 0
10 Benjamin Carpenter 0 0 0 0 0 0
11 Kyle Harden 0 0 0 0 0 0
12 M. Stuart McNair 0 0 0 0 0 0
14 Eric Andersen 0 0 0 0 0 0
15 Alex Fitzpatrick 0 0 0 0 0 0
17 Chris Love 0 0 0 0 0 0
24 Tyler Fountain 0 0 0 0 0 0
Totals 5 4 9 29 0

AHAI Gorillas Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 29 24 5 .828
Totals 39:00 29 24 5 .828

AHAI Lone Stars Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 37 28 9 .757
Totals 39:00 37 28 9 .757

Game Details

Officials

  • Kyle
  • Cody
  • brit