skip navigation
  • Wed, Jan 30, 2019
  • FINAL
Rattlers B
RATB
3 - 6 Final
GORB
Gorillas B
1 2 3 T
Rattlers B 3 0 0 3
Gorillas B 3 3 0 6

Game Totals

SCORING 1 2 3 T
Rattlers B 3 0 0 3
Gorillas B 3 3 0 6
POWER PLAYS
Rattlers B 0 for 0 (0.0%)
Gorillas B 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rattlers B 3 - 12 15
Gorillas B 3 3 15 21
PENALTIES
Rattlers B 2 minutes on 1 infraction
Gorillas B 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Rattlers B Skaters

# Name G A PTS SOG PIM + / -
04 Tim Stogner 1 1 2 1 0 0
09 Tyson Scott 0 0 0 0 0 0
15 Ryan Booth 1 0 1 1 0 0
16 Jacob Powell 0 0 0 0 0 0
17 Jason Conley 0 0 0 0 0 0
18 Ross Berggren 0 0 0 0 2 0
19 Michael Rice 0 0 0 0 0 0
21 Leif Kertis 0 0 0 0 0 0
22 Casey Camp 0 0 0 0 0 0
23 Jarrett McAffrey 0 0 0 0 0 0
26 James Smith 1 0 1 1 0 0
27 Austin Stogner 0 2 2 0 0 0
28 Josh Massey 0 0 0 0 0 0
Totals 3 3 6 15 2

Gorillas B Skaters

# Name G A PTS SOG PIM + / -
Justin Barton 1 1 2 1 0 0
16 Daniel Dempsey 0 0 0 0 0 0
17 David Tedrow 1 1 2 1 0 0
18 Sam Denham 0 0 0 0 0 0
19 Dakota Kerbo 0 0 0 0 0 0
21 Bill Wyatt 0 0 0 0 0 0
22 Leif Kertis 2 0 2 2 0 0
24 Andrew Roland 1 1 2 1 0 0
25 Andrew Carlson 1 2 3 1 0 0
26 Kasey Anderson 0 0 0 0 0 0
30 Timothy Quinn 0 0 0 0 0 0
Totals 6 5 11 21 0

Rattlers B Goalies

# Name MIN SOG SV GA SV %
0 Unknown Player 39:00 21 15 6 .714
Totals 39:00 21 15 6 .714

Gorillas B Goalies

# Name MIN SOG SV GA SV %
30 Timothy Quinn 39:00 15 12 3 .800
Totals 39:00 15 12 3 .800

Game Details

Officials

  • brit
  • jim
  • kyle