skip navigation
AHAI Lone Stars
STAR
11 - 8 Final
WRANG
AHAI Wranglers
1 2 3 T
AHAI Lone Stars 11 0 0 11
AHAI Wranglers 0 8 0 8

Game Totals

SCORING 1 2 3 T
AHAI Lone Stars 11 0 0 11
AHAI Wranglers 0 8 0 8
POWER PLAYS
AHAI Lone Stars 0 for 0 (0.0%)
AHAI Wranglers 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHAI Lone Stars 11 7 24 42
AHAI Wranglers - 8 25 33
PENALTIES
AHAI Lone Stars 0 minutes on 0 infractions
AHAI Wranglers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AHAI Lone Stars Skaters

# Name G A PTS SOG PIM + / -
Tod Kitts 0 0 0 0 0 0
02 Eric Wright 1 1 2 1 0 0
03 Jon Ormson 0 1 1 0 0 0
08 George Lewis 0 0 0 0 0 0
09 Kristian Ormson 0 1 1 0 0 0
10 Benjamin Carpenter 0 0 0 0 0 0
11 Kyle Harden 0 0 0 0 0 0
12 M. Stuart McNair 0 0 0 0 0 0
14 Eric Andersen 1 3 4 1 0 0
15 Alex Fitzpatrick 9 0 9 9 0 0
17 Chris Love 0 0 0 0 0 0
24 Tyler Fountain 0 0 0 0 0 0
Totals 11 6 17 42 0

AHAI Wranglers Skaters

# Name G A PTS SOG PIM + / -
1 Justin Linke 2 1 3 2 0 0
03 Reed Wells 0 0 0 0 0 0
05 Colby Hudspeth 0 0 0 0 0 0
07 Todd St.Louis 1 1 2 1 0 0
8 Ernie West 0 0 0 0 0 0
09 Kyle Brookes 0 0 0 0 0 0
11 James Martinez 2 0 2 2 0 0
12 Ryan Watson 0 0 0 0 0 0
14 Austin Sutter 2 4 6 2 0 0
18 Jimmy Boyd 1 1 2 1 0 0
Totals 8 7 15 33 0

AHAI Lone Stars Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 33 25 8 .758
Totals 39:00 33 25 8 .758

AHAI Wranglers Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 42 31 11 .738
Totals 39:00 42 31 11 .738

Game Details

  • Civic Center

Officials

  • Aaron
  • Brit