skip navigation
AHAI Lone Stars
STAR
8 - 17 Final
GOR
AHAI Gorillas
1 2 3 T
AHAI Lone Stars 1 3 4 8
AHAI Gorillas 4 1 12 17

Game Totals

SCORING 1 2 3 T
AHAI Lone Stars 1 3 4 8
AHAI Gorillas 4 1 12 17
POWER PLAYS
AHAI Lone Stars 0 for 0 (0.0%)
AHAI Gorillas 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHAI Lone Stars 20 3 4 27
AHAI Gorillas 26 1 12 39
PENALTIES
AHAI Lone Stars 0 minutes on 0 infractions
AHAI Gorillas 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AHAI Lone Stars Skaters

# Name G A PTS SOG PIM + / -
Tod Kitts 0 1 1 0 0 0
02 Eric Wright 0 0 0 0 0 0
03 Jon Ormson 0 0 0 0 0 0
08 George Lewis 0 0 0 0 0 0
09 Kristian Ormson 1 3 4 1 0 0
10 Benjamin Carpenter 1 1 2 1 0 0
11 Kyle Harden 0 0 0 0 0 0
12 M. Stuart McNair 0 0 0 0 0 0
14 Eric Andersen 0 0 0 0 0 0
15 Alex Fitzpatrick 6 1 7 6 0 0
17 Chris Love 0 0 0 0 0 0
24 Tyler Fountain 0 0 0 0 0 0
Totals 8 6 14 27 0

AHAI Gorillas Skaters

# Name G A PTS SOG PIM + / -
02 Jim Pachulski 0 1 1 0 0 0
03 James Canada 3 4 7 3 0 0
04 Jacob Ewing 1 2 3 1 0 0
05 Bryce Urton 3 1 4 3 0 0
08 Derik Owen 0 0 0 0 0 0
09 Bernie McDonnell 0 0 0 0 0 0
10 Clint Buccola 3 1 4 3 0 0
11 Joey Clement 0 0 0 0 0 0
12 Kevin Garrett 4 1 5 4 0 0
14 Derek Hahn 1 3 4 1 0 0
15 Sam Nazworth 2 1 3 2 0 0
16 Daniel Dempsey 0 2 2 0 0 0
Totals 17 16 33 39 0

AHAI Lone Stars Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 39 22 17 .564
Totals 39:00 39 22 17 .564

AHAI Gorillas Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 27 19 8 .704
Totals 39:00 27 19 8 .704

Game Details

  • Civic Center

Officials

  • Kyle
  • James
  • James