skip navigation
AHAI Rattlers
RAT
8 - 7 Final
WRANG
AHAI Wranglers
1 2 3 OT1 T
AHAI Rattlers 1 7 0 0 8
AHAI Wranglers 3 4 0 0 7

Game Totals

SCORING 1 2 3 OT1 T
AHAI Rattlers 1 7 0 0 8
AHAI Wranglers 3 4 0 0 7
POWER PLAYS
AHAI Rattlers 0 for 0 (0.0%)
AHAI Wranglers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
AHAI Rattlers 1 36 - - 37
AHAI Wranglers 3 32 - - 35
PENALTIES
AHAI Rattlers 0 minutes on 0 infractions
AHAI Wranglers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AHAI Rattlers Skaters

# Name G A PTS SOG PIM + / -
2 Michael Pittman 0 0 0 0 0 0
3 Ron McKinnon 1 2 3 1 0 0
4 Hagen Massie 0 0 0 0 0 0
5 Joey Clement 1 0 1 1 0 0
6 William Reasner 0 0 0 0 0 0
7 Cody Seaton 0 0 0 0 0 0
8 Jim Boyd 0 0 0 0 0 0
8 Aaron Tucker 0 0 0 0 0 0
9 bradley booth 0 0 0 0 0 0
10 Jason Chafe 1 1 2 1 0 0
14 David Nies 4 2 6 4 0 0
Totals 7 5 12 37 0

AHAI Wranglers Skaters

# Name G A PTS SOG PIM + / -
3 Reed Wells 0 1 1 0 0 0
4 Kyle Brooks 0 0 0 0 0 0
5 Ryan Watson 0 0 0 0 0 0
7 Rocky Russo 1 2 3 1 0 0
10 Todd St.Louis 1 1 2 1 0 0
11 James Martinez 1 1 2 1 0 0
14 Austin Sutter 3 1 4 3 0 0
15 Ernie West 0 0 0 0 0 0
Totals 7 12 19 35 0

AHAI Rattlers Goalies

# Name MIN SOG SV GA SV %
4 Alexander Williams 39:00 35 28 7 .800
Totals 39:00 35 28 7 .800

AHAI Wranglers Goalies

No Data Available

Game Details

  • Civic Center

Officials

  • Steve Smith