| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Ducks | 0 | 0 | 0 | 0 |
|
Blades | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ducks | 0 | 0 | 0 | 0 |
| Blades | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Ducks | 0-0 | 0 |
| Blades | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Blades |
Derrick Wiese
Goal (even strength)
Assists: Jacob Stimson |
DKS 0 - BLS 1 |
| 0:00 | Blades |
Derrick Wiese
Goal (even strength)
|
DKS 0 - BLS 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 0 | Robb Reese | 0 | 0 | 0 | 0 |
| 3 | Brian Hudson | 0 | 0 | 0 | 0 |
| 7 | Christian Loter | 0 | 0 | 0 | 0 |
| 10 | Jeff Horton | 0 | 0 | 0 | 0 |
| 11 | Dustin Pierce | 0 | 0 | 0 | 0 |
| 12 | Harmony Renninger | 0 | 0 | 0 | 0 |
| 13 | Derik Owen | 0 | 0 | 0 | 0 |
| 14 | Jake Harris | 0 | 0 | 0 | 0 |
| 15 | Steven Jackson | 0 | 0 | 0 | 0 |
| 18 | Tyler Dimarino | 0 | 0 | 0 | 0 |
| 27 | Troy Webb | 0 | 0 | 0 | 0 |
| 50 | Alek Mires | 0 | 0 | 0 | 0 |
| 53 | Tyson Scott | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Brian Anderson | 45:00 | 2 | 0 | LOSS |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Cody Antwine | 0 | 0 | 0 | 0 |
| 3 | Beau Hargrave | 0 | 0 | 0 | 0 |
| 5 | Gabriel Hanson | 0 | 0 | 0 | 0 |
| 6 | Niccolo Torchia | 0 | 0 | 0 | 0 |
| 7 | Tyler Sellers | 0 | 0 | 0 | 0 |
| 8 | Jacob Felton | 0 | 0 | 0 | 0 |
| 9 | Jacob Stimson | 0 | 1 | 0 | 0 |
| 10 | Juan Garcia | 0 | 0 | 0 | 0 |
| 11 | Michael Mosca | 0 | 0 | 0 | 0 |
| 12 | Armando Adame | 0 | 0 | 0 | 0 |
| 13 | Jason Conley | 0 | 0 | 0 | 0 |
| 14 | Derrick Wiese | 2 | 0 | 0 | 1 |
| 15 | Joshuwa Craddock | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Robert Lancaster | 45:00 | 0 | 0 | WIN |
| Totals: | 45:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BLS - Wiese Goal (even strength) (Stimson) 0:00; BLS - Wiese Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.