| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Gorillas B | 1 | 1 | 2 | 4 |
|
Rattlers B | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gorillas B | 1 | 1 | 22 | 24 |
| Rattlers B | 1 | 1 | 16 | 18 |
| Team | PP | PIM |
|---|---|---|
| Gorillas B | 0-1 | 2 |
| Rattlers B | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Rattlers B |
Austin Stogner
Goal (even strength)
Assists: Tim Stogner |
GORB 0 - RATB 1 |
| 0:00 | Gorillas B |
Andrew Roland
Goal (even strength)
Assists: Justin Barton |
GORB 1 - RATB 1 |
| Time | Team | Penalty Detail | |
| 0:00 | Gorillas B | Leif Kertis (served by Leif Kertis): Roughing - Minor (0:0) | |
| 0:00 | Rattlers B | Ryan Booth (served by Ryan Booth): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Rattlers B |
Tyson Scott
Goal (even strength)
Assists: Tim Stogner |
GORB 1 - RATB 2 |
| 0:00 | Gorillas B |
David Tedrow
Goal (even strength)
|
GORB 2 - RATB 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Gorillas B |
Daniel Dempsey
Goal (even strength)
Assists: Justin Barton |
GORB 3 - RATB 2 |
| 0:00 | Gorillas B |
Andrew Roland
Goal (even strength)
|
GORB 4 - RATB 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Justin Barton | 0 | 2 | 0 | |
| 16 | Daniel Dempsey | 1 | 0 | 0 |
| 17 | David Tedrow | 1 | 0 | 0 |
| 18 | Sam Denham | 0 | 0 | 0 |
| 19 | Dakota Kerbo | 0 | 0 | 0 |
| 21 | Bill Wyatt | 0 | 0 | 0 |
| 22 | Leif Kertis | 0 | 0 | 2 |
| 24 | Andrew Roland | 2 | 0 | 0 |
| 25 | Andrew Carlson | 0 | 0 | 0 |
| 26 | Kasey Anderson | 0 | 0 | 0 |
| 30 | Timothy Quinn | 0 | 0 | 0 |
| Totals: | 4 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Unknown Player | 39:00 | 18 | 16 | WIN |
| Totals: | 39:00 | 18 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 04 | Tim Stogner | 0 | 2 | 0 |
| 09 | Tyson Scott | 1 | 0 | 0 |
| 15 | Ryan Booth | 0 | 0 | 2 |
| 16 | Jacob Powell | 0 | 0 | 0 |
| 17 | Jason Conley | 0 | 0 | 0 |
| 18 | Ross Berggren | 0 | 0 | 0 |
| 19 | Michael Rice | 0 | 0 | 0 |
| 22 | Casey Camp | 0 | 0 | 0 |
| 23 | Jarrett McAffrey | 0 | 0 | 0 |
| 26 | James Smith | 0 | 0 | 0 |
| 27 | Austin Stogner | 1 | 0 | 0 |
| 28 | Josh Massey | 0 | 0 | 0 |
| Totals: | 2 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Unknown Player | 39:00 | 24 | 20 | LOSS |
| Totals: | 39:00 | 24 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: RATB - Stogner Goal (even strength) (Stogner) 0:00; GORB - Roland Goal (even strength) (Barton) 0:00. Penalties: Kertis, GORB (Roughing, Minor, 2 min) 0:00; Booth, RATB (Tripping, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: RATB - Scott Goal (even strength) (Stogner) 0:00; GORB - Tedrow Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: GORB - Dempsey Goal (even strength) (Barton) 0:00; GORB - Roland Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.