skip navigation
AHAI Rattlers
RAT
7 - 9 Final
WRANG
AHAI Wranglers
1 2 3 T
AHAI Rattlers 2 3 2 7
AHAI Wranglers 3 6 0 9

Game Totals

SCORING 1 2 3 T
AHAI Rattlers 2 3 2 7
AHAI Wranglers 3 6 0 9
POWER PLAYS
AHAI Rattlers 0 for 0 (0.0%)
AHAI Wranglers 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHAI Rattlers 2 3 26 31
AHAI Wranglers 3 6 28 37
PENALTIES
AHAI Rattlers 0 minutes on 0 infractions
AHAI Wranglers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

AHAI Rattlers Skaters

# Name G A PTS SOG PIM + / -
0 Unknown Unknown 1 1 2 1 0 0
02 Andrew Berger 0 0 0 0 0 0
03 Ron McKinnon 2 0 2 2 0 0
05 Ryan Gibson 0 0 0 0 0 0
06 Luke Randol 0 1 1 0 0 0
07 Ron Balaskovitz 1 0 1 1 0 0
09 Tyson Scott 0 0 0 0 0 0
10 Jason Chafe 2 2 4 2 0 0
11 Tim Stogner 0 1 1 0 0 0
12 Jacob Dodson 1 0 1 1 0 0
14 Aaron Tucker 0 0 0 0 0 0
15 Ryan Booth 0 0 0 0 0 0
Totals 7 5 12 31 0

AHAI Wranglers Skaters

# Name G A PTS SOG PIM + / -
1 Justin Linke 1 3 4 1 0 0
03 Reed Wells 2 4 6 2 0 0
05 Colby Hudspeth 0 0 0 0 0 0
06 Martin Papesh 0 0 0 0 0 0
07 Todd St.Louis 0 2 2 0 0 0
8 Ernie West 0 0 0 0 0 0
09 Kyle Brookes 1 0 1 1 0 0
10 Rocky Russo 0 0 0 0 0 0
11 James Martinez 2 0 2 2 0 0
12 Ryan Watson 0 0 0 0 0 0
14 Austin Sutter 3 5 8 3 0 0
18 Jimmy Boyd 0 0 0 0 0 0
Totals 9 14 23 37 0

AHAI Rattlers Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 37 28 9 .757
07 Ron Balaskovitz 0:00 0 0 0 .000
Totals 39:00 37 28 9 .757

AHAI Wranglers Goalies

# Name MIN SOG SV GA SV %
0 Unknown Unknown 39:00 31 24 7 .774
Totals 39:00 31 24 7 .774

Game Details

  • Civic Center

Officials

  • Jacob
  • Eric
  • James Jr