The AHAI is a non-profit organization that depends on sponsorships and donations for it's continued success. The Association would like to thank all individuals and organizations that have helped in the past and looks forward to promoting youth hockey in the Amarillo area with continued donations.
If you would like to help in any way please contact our fundraising coordinator Maureen Collier at (806) 444-1038 or maureen_collier1980@yahoo.com.
SONIC COMMUNITY FIRST VALUE CARD FUNDRAISER

SONIC CARD FUNDRAISING TOTAL
$6320.00
Below are the individual totals to date for the Sonic Card Fundraisers. Thanks to all who have participated and help make these fundraisers a success. Check back to the fundraisers page for detail on future events.
| PLAYER | CARDS SOLD | TOTAL SOLD |
| Hunter Reel | 101 | $505 |
| Keyvin Garrett | 93 | $465 |
| Kim Reyes | 90 | $450 |
| Sean Jensen | 82 | $410 |
| Darian Reid | 81 | $405 |
| Zane Welborn | 81 | $405 |
| Blaze Reid | 74 | $370 |
| Shiloh Reel | 72 | $360 |
| Nathanael Rigdon | 64 | $320 |
| Cody Sell | 64 | $320 |
| Clint Buccola | 60 | $300 |
| Kameron Lewis | 52 | $260 |
| Joaquin Garcia | 50 | $250 |
| Trevor Payne | 33 | $165 |
| Rhys Jensen | 31 | $155 |
| Christian Cosper | 30 | $150 |
| Burke Francis | 29 | $145 |
| Tanner Christian | 28 | $140 |
| Brandon Belcher | 28 | $140 |
| Vincent Petrey | 24 | $120 |
| Kevin Miller | 23 | $115 |
| Brit Brookes | 21 | $105 |
| Luke Sissel | 20 | $100 |
| Jackson Creamer | 20 | $100 |
| Nikita Petrey | 18 | $90 |
| Kreed Lee | 16 | $80 |
| Brenden Warren | 11 | $55 |
| Austin Warren | 10 | $50 |
| TOTAL | 1306 | $6,530 |
Publish Date: 12/31/11